LEWIS DNA HAPLOGROUP R1b, GENETIC FAMILY P
Updated 15 May 2015 FTDNA 1-12 Panel FTDNA 13-25 Panel FTDNA 26-37 Panel FTDNA 38-67 Panel FTDNA 68-111 Panel
ID Name 3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A

H
4
Y
C
A

I
I

a
Y
C
A

I
I

b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
5
3
1
5
7
8
3
9
5
S
1
a
3
9
5
S
1
b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
7
1
0
4
8
5
6
3
2
4
9
5
5
4
0
7
1
4
7
1
6
7
1
7
5
0
5
5
5
6
5
4
9
5
8
9
5
2
2
4
9
4
5
3
3
6
3
6
5
7
5
6
3
8
4
6
2
4
5
2
4
4
5

G
A
T
A

A
10

4
6
3
4
4
1
1
B
0
7
5
2
5
7
1
2
5
9
3
6
5
0
5
3
2
7
1
5
5
0
4
5
1
3
5
6
1
5
5
2
7
2
6
6
3
5
5
8
7
6
4
3
4
9
7
5
1
0
4
3
4
4
6
1
4
3
5
Lewis Haplogroup R1b, Genetic Family P 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 35 14 9 15 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
MK32967 Norris Clark Lewis 1817-1864; s/o James Lewis 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 35 14 9 15 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 13 11
MK32963 Oliver M. Lewis b. 1833 Bibb Co., AL; d. Caddo Parish, LA 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 34 14 9 16 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
167883 George Lewis b. 1802 and d. 1858 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 35 14 9 15 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
533491 George Lewis b. 1802 and d. 1858 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 35 14 9 15 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
357430 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 16 18 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11                                                                                        
B180889 George Lewis b. 1802 and d. 1857 NC 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 16 18 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11 35 14 9 15 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 29 12 13 24 13 10 10 19 15 19 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
405654 Daniel Lewis b. 1790-1800 NC or AL; d. ca. 1844 Franklin Co., MO 13 24 17 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 16 18 37 39 12 12                                                                                                                                                    
32269 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 18 18 35 39 12 12                                                                                                                                                    
174320 Thomas John Lewis b. 1475 Wales 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 16 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11                                                                                        
12468 John Lewis Halifax, VA ca. 1740 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11                                                                                        
273708 George Lewis b. 1802; d. 1858 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 13 22 20 13 13 11 13 10 11 12 11                                                                                        
21166 James Lewis b. 1779; d. ca. 1836 Pickens Co., AL 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 19 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 13 11 13 10 11 12 11                                                                                        
280531 Joshua Lewis b. ca. 1790; d. aft. 1865 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17 10 11 18 23 15 15 17 19 36 38 12 12                                                                                                                                                    
48852 Robert Lewis b. 1790 NC 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17                                                                                                                                                                            
32645 James Lewis b. 1828? TN; d. 1898? TN 13 24 17 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17                                                                                                                                                                            
55850 13 24 17 11 11 14 12 12 12 13 13 29                                                                                                                                                                                                      
291209 13 24 17 11 11 14 12 12 12 13 13 29                                                                                                                                                                                                      


Daniel Lewis b. 1790-1800 NC or AL; m. Abigail Brown; d. 1843-1844 Franklin Co., MO
        William Perry Lewis b. 8 April 1821 AL; m. Mirand Short; d. 20 Apr. 1908 Franklin Co., MO
                David Wesley Lewis b. 12 June 1855 Franklin Co., MO; m. Amelia; d. 11 Apr. 1934 Franklin Co., MO
                        Charles West Lewis
                                Charles Wesley Lewis
                                        son
                                                #405654

HOME

BACK TO LEWIS